Casper metropolitan area: Difference between revisions
Appearance
→See also: updated links, removed redundant links |
No edit summary |
||
| Line 1: | Line 1: | ||
[[ | {{Infobox settlement | ||
| name = Casper, KY | |||
| other_name = <small>Casper, WY Metropolitan Statistical Area</small> | |||
| motto = | |||
| settlement_type = [[Metropolitan Statistical Area]] | |||
|image_skyline = Casperskyline.jpg | |||
|image_alt = | |||
|imagesize = 300px | |||
|image_caption = Overview of downtown, looking south toward [[Casper Mountain]], with [[North Platte River]] | |||
| image_map = {{maplink|frame=yes|plain=yes|frame-align=center|frame-width=290|frame-height=290|zoom=6|frame-coord={{coord|42.8800|-106.3400}} | |||
| type1=shape|id1=Q110592|title1=Natrona County|stroke-color1=#808080|stroke-width1=0.5|fill1=#808080|fill-opacity1=0.4 | |||
| type2=shape|id2=Q223177|title2=City of Casper|stroke-color2=#007272|stroke-width2=0.5|fill2=#007272|fill-opacity2=0.4 | |||
}} | |||
| map_caption = Interactive Map of Casper, WY [[Metropolitan Statistical Area|MSA]] | |||
{{Col-begin}} | |||
{{Col-break}} | |||
{{leftlegend|#007272|[[Casper, Wyoming|City of Casper]]}} | |||
{{leftlegend|#808080|Casper, WY [[Metropolitan Statistical Area|MSA]]}} | |||
{{Col-end}} | |||
| pushpin_map = <!-- the name of a location map as per [[Template:Location map]] --> | |||
| pushpin_label_position = <!-- the position of the pushpin label: left, right, top, bottom, none --> | |||
| pushpin_map_caption = | |||
| subdivision_type = [[List of sovereign states|Country]] | |||
| subdivision_name = [[File:Flag of United States.svg|border|23px]] [[United States]] | |||
| subdivision_type1 = [[U.S. state|State]] | |||
| subdivision_name1 = [[File:Flag of Wyoming.svg|border|23px]] [[Wyoming]] | |||
| subdivision_type2 = Principal city | |||
| subdivision_name2 = [[Casper, Wyoming|Casper]] | |||
| established_title = <!-- Settled --> | |||
| established_date = | |||
| government_type = | |||
| government_footnotes = | |||
| leader_title = | |||
| leader_name = | |||
| unit_pref = Imperial <!--Enter: Imperial, if Imperial (metric) is desired--> | |||
| area_footnotes = | |||
| area_total_km2 = <!-- ALL fields dealing with a measurements are subject to automatic unit conversion--> | |||
| area_total_sq_mi = | |||
| area_land_km2 = <!--See table @ Template:Infobox Settlement for details on automatic unit conversion--> | |||
| area_land_sq_mi = | |||
| area_water_km2 = | |||
| area_water_sq_mi = | |||
| area_water_percent = | |||
| area_urban_km2 = | |||
| area_blank1_title = | |||
| area_blank2_title = | |||
| area_blank2_sq_mi = | |||
| elevation_footnotes = <!--for references: use tags--> | |||
| elevation_m = | |||
| elevation_ft = | |||
| population_footnotes = | |||
| population_total = | |||
| population_as_of = | |||
| population_density_km2 = | |||
| population_urban = | |||
| population_density_urban_km2 = | |||
| population_density_urban_sq_mi = | |||
| population_metro = | |||
| population_blank1_title = | |||
| population_blank1 = | |||
| timezone = [[Mountain Time Zone|MST]] | |||
| utc_offset = −7 | |||
| timezone_DST = [[Mountain Daylight Time|MDT]] | |||
| utc_offset_DST = −6 | |||
| postal_code_type = ZIP codes | |||
| postal_code = | |||
| area_code = | |||
| website = | |||
| footnotes = | |||
}} | |||
The '''Casper, WY Metropolitan Statistical Area''' is a [[United States Census Bureau]] defined [[United States metropolitan area|Metropolitan Statistical Area (MSA)]] with the principal city being [[Casper, Wyoming|Casper]] in central [[Wyoming|State of Wyoming]]. The Casper Metropolitan Statistical Area is defined as [[Natrona County, Wyoming]]. The Casper Metro Area is the economic hub of central Wyoming. The Census Bureau 2020 report indicated that the population was 79,955.<ref>2020 Census, US Census Bureau, Natrona County, Wyoming Profile</ref> | The '''Casper, WY Metropolitan Statistical Area''' is a [[United States Census Bureau]] defined [[United States metropolitan area|Metropolitan Statistical Area (MSA)]] with the principal city being [[Casper, Wyoming|Casper]] in central [[Wyoming|State of Wyoming]]. The Casper Metropolitan Statistical Area is defined as [[Natrona County, Wyoming]]. The Casper Metro Area is the economic hub of central Wyoming. The Census Bureau 2020 report indicated that the population was 79,955.<ref>2020 Census, US Census Bureau, Natrona County, Wyoming Profile</ref> | ||
Revision as of 00:56, 16 April 2024
The Casper, WY Metropolitan Statistical Area is a United States Census Bureau defined Metropolitan Statistical Area (MSA) with the principal city being Casper in central State of Wyoming. The Casper Metropolitan Statistical Area is defined as Natrona County, Wyoming. The Casper Metro Area is the economic hub of central Wyoming. The Census Bureau 2020 report indicated that the population was 79,955.[1]
Jurisdictions
Places in the Casper Metropolitan Statistical Area [2]
| Rank | Place | 2007 Population | Notes |
|---|---|---|---|
| 1 | Template:HsCity of Casper | 53,003 | |
| 2 | Template:HsTown of Mills | 3,479 | |
| 3 | Template:HsTown of Evansville | 2,827 | |
| 4 | Template:HsVista West | 1,008 | CDP |
| 5 | Template:HsTown of Bar Nunn | 2,248 | |
| 6 | Template:HsHartrandt | 686 | CDP |
| 7 | Template:HsRed Butte | 432 | |
| 8 | Template:HsTown of Midwest | 411 | |
| 9 | Template:HsCasper Mountain | 301 | CDP |
| 10 | Template:HsHoma Hills | 214 | |
| 11 | Template:HsBrookhurst | 195 | |
| 12 | Template:HsMeadow Acres | 179 | |
| 13 | Template:HsBessemer Bend | 170 | |
| 14 | Template:HsMountain View | 105 | |
| 15 | Template:HsHiland | 99 | unincorporated |
| 16 | Template:HsAntelope Hills | 87 | CDP |
| 17 | Template:HsNatrona | 61 | unincorporated |
| 18 | Template:HsPowder River | 53 | CDP |
| 19 | Template:HsAntelope Hills | 87 | |
| 20 | Template:HsAlcova | 24 | |
| 21 | Template:HsArminto | 11 | unincorporated |
See also: U.S. Metropolitan Statistical Areas, Casper, Wyoming, Natrona County, Wyoming, the Metropolitan Areas of Wyoming, and the Laramie Mountain Range.
See also
- Natrona County, Wyoming
- Wyoming statistical areas
- List of United States combined statistical areas
- List of United States metropolitan statistical areas
- List of United States micropolitan statistical areas
- List of United States primary statistical areas
- Core-based statistical areas adjacent to Casper Metropolitan Statistical Area:
References
- ↑ 2020 Census, US Census Bureau, Natrona County, Wyoming Profile
- ↑ "Archived copy". http://www.census.gov/popest/cities/files/SUB-EST2007-56.csv.