FreeWave Technologies: Difference between revisions
→Products: Flipflopped Misc & Software |
Column Fix |
||
| Line 42: | Line 42: | ||
*[[EZ Config]] | *[[EZ Config]] | ||
*[[Freewave Enterprise Gateway]] | *[[Freewave Enterprise Gateway]] | ||
</div><div style="float:right; width:48%;"> | </div><div style="float:right; width:48%;"> | ||
| Line 66: | Line 65: | ||
*[[Mounting Brackets]] | *[[Mounting Brackets]] | ||
*[[DIN Rail Mounting System]] | *[[DIN Rail Mounting System]] | ||
</div><br clear="all"> | |||
==Resellers== | ==Resellers== | ||
Revision as of 02:19, 25 May 2006
This page is still underconstruction
| FreeWave Technologies, Inc. | |
| File:FreewaveN.PNG | |
| Type | Private |
|---|---|
| Founded | 1993 |
| Headquarters | 1880 South Flatiron Court Suite F Boulder, Colorado 80301 |
| Key people | Jonathan Sawyer, Steve Wulchin CEOs |
| Industry | RF Communications |
| Products | Spread Spectrum Radios |
| Revenue | Undisclosed |
| Employees | Mlepinsky |
| Website | www.FreeWave.com |
FreeWave Technologies, Inc. is a B2B company based in Boulder, Colorado where it manufactures and designs frequency hopping, spread spectrum radios. Wireless data solutions are utilized in industrial, scientific, military and commercial applications. The company also does network design, path studies and pre-installation engineering services to ensure reliable, error free data-flow under any condition and in all environments. FreeWave is the only long term radio provider with 100 percent backward compatibility with fully integrated, high-quality engineered products.
History
Founded in 1993,
Products
Commercial Frequencies RS232/RS422/RS485/TTL
900 Mhz
Military
- 225-400 MHz
- Narrow Band 225-400MHz Spread Spectrum Radios
- [[1.3 GHz]
- 1.4 GHz
- Q-Series 228-235 MHz
- Q-Series 277-284 MHz
- Bilateral Amplifiers
Software
Enclosed Radios
- HT & HTplus
- Professional: Rugged, Waterproof
- Ethernet
- SEL Mirrored Bit for Power Industry
- T-Series Radios for Traffic Signal Control Industry
1.4 LRS
2.4 GHz
Miscellaneous
Resellers
- USA Based
| Company | Industry | Regions |
| Hatfield and Company | Electric Power | TX, OK |
| Power Connections | Electric Power | AR, LA, MS, FL, TN, GA, AL |
| Schweitzer Engineering Laboratories | Electric Power | Pullman, Washington, USA |
| Young and Company | Electric Power | CA, NV |
| Utility and Industrial Products | Electric Power | Midwest |
| Steve Leiber & Associates | GPS | TX |
| Flowtronex | Irrigation | National |
| Signature Controls | Irrigation | National |
| Lowell Gilbertson Auction Equipment | Misc. | MN, WI, ND, SD, IA |
| SCAData Ventures, LLC | Misc. | National |
| Applied Control Equipment | Oil & Gas | Centennial, CO, USA |
| Commercial Radio Systems | Oil & Gas | TX, NM |
| Becker Technical Sales | Oil & Gas | CA |
| eLynx | Oil & Gas | National |
| Experitec | Oil & Gas | Chesterfield, MO, USA |
| J-W Measurement | Oil & Gas | Wheatridge, CO, USA |
| Pan-Tech | Oil & Gas | KS, Northwest LA, Southeast NM, OK, TX |
| PathTech | Oil & Gas | KS, NM, OK, TX |
| PCE Pacific Oil & Gas Bothell, WA, USA | ||
| Remote Data Solutions Oil & Gas Southern TX | ||
| Superior Optimization Oil & Gas TX, OK | ||
| Winn-Marion Oil & Gas Rocky Mountains | ||
| Color Broadband SCADA CA | ||
| J & S Instruments SCADA Ohio Valley | ||
| L&L Associates SCADA West | ||
| Norman Bragar Assoc. SCADA Northeast | ||
| Pan-Tech SCADA KS, Northwest LA, Southeast NM, OK, TX | ||
| Scadata Ventures SCADA National | ||
| Young and Company SCADA CA, NV | ||
| Instrulogic Corp. Water/Wastewater Mid-Atlantic | ||
| Pan-Tech Water/Wastewater KS, Northwest LA, Southeast NM, OK, TX | ||
| Revere Control Systems Water/Wastewater Southeast | ||
| Wireless Systems Inc. Water/Wastewater CO |
- International Based
| Company | Regions |
| Bruno Schillig Argentina | |
| Control Synergy Australia, New Zealand | |
| RS do Brasil Brasil | |
| Dycor Technologies Canada | |
| Westel Electronics Global | |
| PT Megayasa Dharmasatya Indonesia | |
| Simpro Engineering Malaysia | |
| Ampere Central and Southern Mexico | |
| Fonkel Central and Southern Mexico | |
| SynTech Northern Mexico | |
| SCE South Africa |
Competitors
AeroComm, Inc.
Alligator
Bentek Manufacturing
Cirronet
Coyote
Data Radio
Maxstream
Microwave Data Systems
Microhard Systems
Moseley
Oleumtech Corp.
Omnex Controls
Satel Oy
YDI Wireless