Rizvi College of Engineering: Difference between revisions
too many images |
|||
| Line 57: | Line 57: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
[[File:RCoE - RCoA common entrance.jpg|200 px|thumb|right|The common entrance of Rizvi College of Engineering and Rizvi College of Architecture.]] | |||
'''Rizvi College of Engineering''' is a private engineering college, located in the [[Bandra]] (west) suburb of [[Mumbai]], in [[Maharashtra]] state of [[India]]. It was established in 1998, and is managed by the Rizvi Education Society. It is a [[Muslim]] religious minority college (i.e., half of all seats are reserved for students from the Muslim religious minority community). It is affiliated to the [[University of Mumbai]]<ref>http://www.mu.ac.in/colleges/ENGINEERING.pdf</ref> (a public university funded by the [[Government of Maharashtra|state government of Maharashtra]]), is accredited by the [[All India Council for Technical Education]] (AICTE) of the [[Government of India]], and is recognized by the Directorate of Technical Education (DTE)<ref>http://www.dtemaharashtra.gov.in/approvedinstitues/StaticPages/frmInstituteSummary.aspx?InstituteCode=3201</ref> of the state government of Maharashtra. | |||
It offers undergraduate education leading to the University of Mumbai's "Bachelor of Engineering" (B.E.) degree in any 1 of the following 6 disciplines: [[mechanical engineering]], [[electronics engineering]], [[computer engineering]], [[biotechnology]], [[civil engineering]], and electronics and telecommunication engineering. The ordinary duration of these undergraduate courses is 4 years. | It offers undergraduate education leading to the University of Mumbai's "Bachelor of Engineering" (B.E.) degree in any 1 of the following 6 disciplines: [[mechanical engineering]], [[electronics engineering]], [[computer engineering]], [[biotechnology]], [[civil engineering]], and electronics and telecommunication engineering. The ordinary duration of these undergraduate courses is 4 years. | ||
==History== | ==History== | ||
The college was established in the year 1998 by the Rizvi Education Society, which is a "Public Charitable Trust" established under the Societies Act 1950 and registered under the provisions of The Bombay Public Act, 1950. The Society started with the Rizvi College of Arts, Science and Commerce and Rizvi High School in the year 1985. It later established Rizvi College of Hotel Management & Catering Technology, Rizvi College of Engineering, Rizvi Law College, Rizvi College of Education and Rizvi College of Fashion Designing & Creative Arts. All these are located at Rizvi Educational Complex near Carter Road, Bandra (West), Mumbai.<ref>http://eng.rizvi.edu.in/AboutUs.htm</ref> | The college was established in the year 1998 by the Rizvi Education Society, which is a "Public Charitable Trust" established under the Societies Act 1950 and registered under the provisions of The Bombay Public Act, 1950. The Society started with the Rizvi College of Arts, Science and Commerce and Rizvi High School in the year 1985. It later established Rizvi College of Hotel Management & Catering Technology, Rizvi College of Engineering, Rizvi Law College, Rizvi College of Education and Rizvi College of Fashion Designing & Creative Arts. All these are located at Rizvi Educational Complex near Carter Road, Bandra (West), Mumbai.<ref>http://eng.rizvi.edu.in/AboutUs.htm</ref> | ||
| Line 71: | Line 69: | ||
==Campus and location== | ==Campus and location== | ||
The College is located near [[Carter Road Promenade|Carter Road]], in the [[Bandra]] (west) suburb of [[Mumbai]]. The campus is an eight-storied building, in which the Rizvi College of Engineering occupies the bottom 6 floors (i.e. ground floor to fifth floor) and the Rizvi College of Architecture occupies the top 2 floors (i.e. sixth and seventh floors). (The administrative and other offices are separate for both the colleges. Except a few minor things like the elevator, there is hardly any sharing of facilities between the two colleges, as is required by rules governing colleges in India.) | The College is located near [[Carter Road Promenade|Carter Road]], in the [[Bandra]] (west) suburb of [[Mumbai]]. The campus is an eight-storied building, in which the Rizvi College of Engineering occupies the bottom 6 floors (i.e. ground floor to fifth floor) and the Rizvi College of Architecture occupies the top 2 floors (i.e. sixth and seventh floors). (The administrative and other offices are separate for both the colleges. Except a few minor things like the elevator, there is hardly any sharing of facilities between the two colleges, as is required by rules governing colleges in India.) | ||
| Line 77: | Line 74: | ||
==Admissions== | ==Admissions== | ||
The admissions to the undergraduate programs are made on the basis of scores of engineering entrance examination. | The admissions to the undergraduate programs are made on the basis of scores of engineering entrance examination. | ||
| Line 87: | Line 83: | ||
==Departments== | ==Departments== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 109: | Line 103: | ||
| '''Total''' || '''85''' || '''390''' | | '''Total''' || '''85''' || '''390''' | ||
|} | |} | ||
The college has 7 academic departments: one for each of the 6 engineering disciplines, and a department for "Applied Sciences and Humanities". Each is governed by a "Head of Department" (HoD). | The college has 7 academic departments: one for each of the 6 engineering disciplines, and a department for "Applied Sciences and Humanities". Each is governed by a "Head of Department" (HoD). | ||
===Civil Engineering=== | ===Civil Engineering=== | ||
It has the following laboratories:<ref>http://eng.rizvi.edu.in/Civil.htm</ref> | It has the following laboratories:<ref>http://eng.rizvi.edu.in/Civil.htm</ref> | ||
* Concrete technology laboratory | * Concrete technology laboratory | ||
| Line 122: | Line 114: | ||
* Soil mechanics laboratory | * Soil mechanics laboratory | ||
* Environmental engineering laboratory | * Environmental engineering laboratory | ||
===Electronics Engineering=== | ===Electronics Engineering=== | ||
[[File:RCoE - electronics - Control systems lab.jpg|thumb|200px|Control systems lab]] | |||
RCoE - electronics - Control systems lab.jpg|Control systems lab | |||
It has the following laboratories:<ref>http://eng.rizvi.edu.in/Electronics.htm</ref> | It has the following laboratories:<ref>http://eng.rizvi.edu.in/Electronics.htm</ref> | ||
* Control systems laboratory | * Control systems laboratory | ||
| Line 153: | Line 126: | ||
* Power electronics laboratory | * Power electronics laboratory | ||
* Robotics laboratory | * Robotics laboratory | ||
===Mechanical Engineering=== | ===Mechanical Engineering=== | ||
It has the following laboratories:<ref>http://eng.rizvi.edu.in/Mechanical.htm</ref> | It has the following laboratories:<ref>http://eng.rizvi.edu.in/Mechanical.htm</ref> | ||
* Heat and mass transfer laboratory | * Heat and mass transfer laboratory | ||
| Line 182: | Line 137: | ||
* Refrigeration and air-conditioning laboratory | * Refrigeration and air-conditioning laboratory | ||
* Workshop and machine-shop | * Workshop and machine-shop | ||
===Electronics and Telecommunication Engineering=== | ===Electronics and Telecommunication Engineering=== | ||
It has the following laboratories:<ref>http://eng.rizvi.edu.in/Telecom.htm</ref> | It has the following laboratories:<ref>http://eng.rizvi.edu.in/Telecom.htm</ref> | ||
* Antenna laboratory | * Antenna laboratory | ||
| Line 202: | Line 146: | ||
* Microwave and fiber optic laboratory | * Microwave and fiber optic laboratory | ||
* Television laboratory | * Television laboratory | ||
===Computer Engineering=== | ===Computer Engineering=== | ||
| Line 220: | Line 155: | ||
* Computer networks laboratory | * Computer networks laboratory | ||
* Server room | * Server room | ||
===Biotechnology=== | ===Biotechnology=== | ||
| Line 234: | Line 161: | ||
===Applied Sciences and Humanities=== | ===Applied Sciences and Humanities=== | ||
{{Empty section|date = January 2014}} | {{Empty section|date = January 2014}} | ||
| Line 269: | Line 192: | ||
Each student can apply for, and is then issued, two library cards, on which he/she can take books for "reference" (returning them on the same day) or for "issue" (returning them after maximum duration of 1 week). Like in most other libraries, a nominal fine is charged on defaulters, to ensure prompt return of all materials that may be issued. | Each student can apply for, and is then issued, two library cards, on which he/she can take books for "reference" (returning them on the same day) or for "issue" (returning them after maximum duration of 1 week). Like in most other libraries, a nominal fine is charged on defaulters, to ensure prompt return of all materials that may be issued. | ||
==Placements of graduating students== | ==Placements of graduating students== | ||
The "Training and Placement Cell" of the college handles placements of final year students. Some of the major companies in which students have been placed, are given below:<ref>http://eng.rizvi.edu.in/Placements.htm</ref> | The "Training and Placement Cell" of the college handles placements of final year students. Some of the major companies in which students have been placed, are given below:<ref>http://eng.rizvi.edu.in/Placements.htm</ref> | ||
| Line 305: | Line 218: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:RCoE auditorium.JPG|RCoE auditorium. | File:RCoE auditorium.JPG|RCoE auditorium. | ||
| Line 314: | Line 226: | ||
</gallery> | </gallery> | ||
== | ==References== | ||
{{Portal | University | Education }} | {{Portal | University | Education }} | ||
{{reflist|2}} | |||
{{reflist}} | |||
==External links== | ==External links== | ||
{{Commons category|Rizvi College of Engineering}} | {{Commons category|Rizvi College of Engineering}} | ||
* [http://eng.rizvi.edu.in/Index.html Official website of the Rizvi College of Engineering.] | * [http://eng.rizvi.edu.in/Index.html Official website of the Rizvi College of Engineering.] | ||
| Line 330: | Line 236: | ||
* [http://www.dte.org.in Official website of the Directorate of Technical Education of Maharashtra state.] | * [http://www.dte.org.in Official website of the Directorate of Technical Education of Maharashtra state.] | ||
* [http://www.aicte-india.org Official website of the All India Council for Technical Education.] | * [http://www.aicte-india.org Official website of the All India Council for Technical Education.] | ||
{{coord missing|Maharashtra}} | {{coord missing|Maharashtra}} | ||
[[Category:Engineering colleges in Mumbai]] | [[Category:Engineering colleges in Mumbai]] | ||
[[Category:Universities and colleges in Mumbai]] | [[Category:Universities and colleges in Mumbai]] | ||
Revision as of 05:32, 3 June 2014

Rizvi College of Engineering is a private engineering college, located in the Bandra (west) suburb of Mumbai, in Maharashtra state of India. It was established in 1998, and is managed by the Rizvi Education Society. It is a Muslim religious minority college (i.e., half of all seats are reserved for students from the Muslim religious minority community). It is affiliated to the University of Mumbai[1] (a public university funded by the state government of Maharashtra), is accredited by the All India Council for Technical Education (AICTE) of the Government of India, and is recognized by the Directorate of Technical Education (DTE)[2] of the state government of Maharashtra.
It offers undergraduate education leading to the University of Mumbai's "Bachelor of Engineering" (B.E.) degree in any 1 of the following 6 disciplines: mechanical engineering, electronics engineering, computer engineering, biotechnology, civil engineering, and electronics and telecommunication engineering. The ordinary duration of these undergraduate courses is 4 years.
History
The college was established in the year 1998 by the Rizvi Education Society, which is a "Public Charitable Trust" established under the Societies Act 1950 and registered under the provisions of The Bombay Public Act, 1950. The Society started with the Rizvi College of Arts, Science and Commerce and Rizvi High School in the year 1985. It later established Rizvi College of Hotel Management & Catering Technology, Rizvi College of Engineering, Rizvi Law College, Rizvi College of Education and Rizvi College of Fashion Designing & Creative Arts. All these are located at Rizvi Educational Complex near Carter Road, Bandra (West), Mumbai.[3]
Rizvi College of Engineering initially offered instruction leading to the University of Mumbai's Bachelor of Engineering degree (4-year duration) in 3 disciplines: civil engineering, electronics engineering, and mechanical engineering. The first batch of students graduated in the year 2002. New departments were subsequently started: electronics and telecommunication engineering in 2002 (first batch graduating in 2006), computer engineering in 2008 (first batch graduating in 2012), and biotechnology in 2012 (first batch to graduate in 2016).[4] All departments offer degrees of the University of Mumbai.
Campus and location
The College is located near Carter Road, in the Bandra (west) suburb of Mumbai. The campus is an eight-storied building, in which the Rizvi College of Engineering occupies the bottom 6 floors (i.e. ground floor to fifth floor) and the Rizvi College of Architecture occupies the top 2 floors (i.e. sixth and seventh floors). (The administrative and other offices are separate for both the colleges. Except a few minor things like the elevator, there is hardly any sharing of facilities between the two colleges, as is required by rules governing colleges in India.)
Other institutes of the Rizvi Education Society (Rizvi College of Arts, Science and Commerce; Rizvi High School; Rizvi College of Hotel Management & Catering Technology; Rizvi Law College; Rizvi College of Education; and Rizvi College of Fashion Designing & Creative Arts) are located nearby. Together, all these institutes form the "Rizvi Education Complex".
Admissions
The admissions to the undergraduate programs are made on the basis of scores of engineering entrance examination.
Admissions to half of all seats in each course are managed by the "Common Admission Process" (CAP) of the Directorate of Technical Education of the state government of Maharashtra. Various cast-, region- and gender-based reservations are implemented in these, as per the government rules.[5]
Admissions to the other half of the seats are managed by the college administration. These include seats for the Muslim religious minority, as well as "management quota" in which admission may be obtained via a special donation to the college. Here, too, scores of the engineering entrance examination are used.[6]
Among other requirements, a candidate has to secure at least 50% marks in aggregate of physics, chemistry and mathematics in the class 12 board examinations (or equivalent), as per the rules of the Directorate of Technical Education.
Departments
| Department | No. of academic staff members | Annual student intake |
|---|---|---|
| Civil engineering | 14 | 90 |
| Electronics engineering | 15 | 60 |
| Mechanical engineering | 13 | 60 |
| Electronics and telecommunication engineering | 13 | 60 |
| Computer engineering | 10 | 60 |
| Biotechnology | 10 | 60 |
| Applied sciences and humanities | 10 | - |
| Total | 85 | 390 |
The college has 7 academic departments: one for each of the 6 engineering disciplines, and a department for "Applied Sciences and Humanities". Each is governed by a "Head of Department" (HoD).
Civil Engineering
It has the following laboratories:[7]
- Concrete technology laboratory
- Fluid mechanics laboratory
- Applied hydraulics laboratory
- Foundation engineering laboratory
- Soil mechanics laboratory
- Environmental engineering laboratory
Electronics Engineering

It has the following laboratories:[8]
- Control systems laboratory
- Digital communications laboratory
- Digital systems design laboratory
- Electronic circuit analysis laboratory
- Microprocessor and micro-controller laboratory
- Microwave devices and circuits laboratory
- Power electronics laboratory
- Robotics laboratory
Mechanical Engineering
It has the following laboratories:[9]
- Heat and mass transfer laboratory
- Hydraulics machinery laboratory
- Mechanical vibrations laboratory
- Strength of materials laboratory
- Theory of machines laboratory
- Internal combustion engines laboratory
- Refrigeration and air-conditioning laboratory
- Workshop and machine-shop
Electronics and Telecommunication Engineering
It has the following laboratories:[10]
- Antenna laboratory
- Digital electronics laboratory
- Digital communication laboratory
- Microprocessor laboratory
- Microwave and fiber optic laboratory
- Television laboratory
Computer Engineering
This department maintains the following laboratories:[11]
- AutoCAD laboratory (used by the department of mechanical engineering)
- Data warehousing and mining laboratory
- Computer graphics laboratory
- Computer networks laboratory
- Server room
Biotechnology
Applied Sciences and Humanities
Library
| Type of document | Copies available |
|---|---|
| Books | 26175 |
| Journals | 50 |
| Online databases | 4 |
| CD ROMs | 450 |
| Newspapers | 13 |
| E-books | 165 |
The college library has around 26,000 books, periodicals, newspapers, CD-ROMs, journals, magazines & online journals. It possesses institutional membership of the Library of Indian Institute of Technology, Bombay.[12]
The library has an "Open Access System" (OAS) where 3 dedicated computers allow the students and staff members to retrieve the bibliographic details of the documents to be located.[13]
There are 2 reading rooms: one for students, and another one for staff members. Library timings may be extended before and during examinations, to assist students in studying.
Each student can apply for, and is then issued, two library cards, on which he/she can take books for "reference" (returning them on the same day) or for "issue" (returning them after maximum duration of 1 week). Like in most other libraries, a nominal fine is charged on defaulters, to ensure prompt return of all materials that may be issued.
Placements of graduating students
The "Training and Placement Cell" of the college handles placements of final year students. Some of the major companies in which students have been placed, are given below:[14]
| Mahindra British Telecom | NUC SOFT Ltd. |
| L & T Infotech | Shapoorji Pallanji & Co. Ltd. |
| Tata Infotech | Man Construction Ltd. |
| Mahindra & Mahindra | National Rayon Corporation Ltd. |
| Blue Star India Ltd. | Neelyog Construction Ltd. |
| Accenture India Ltd. | RDC Concrete India Ltd. |
| National Stock Exchange (NSE-IT) | Cybermarine (I) Ltd. |
| Financial India Ltd. | WIPRO |
| Mandhana Industries Ltd. | GTL Ltd. |
Gallery
-
RCoE auditorium.
-
A classroom in RCoE.
-
Another classroom in RCoE.
-
A corridor in RCoE.
-
View of Rizvi College of Hotel Management and Catering Technology from RCoE.
References
- ↑ http://www.mu.ac.in/colleges/ENGINEERING.pdf
- ↑ http://www.dtemaharashtra.gov.in/approvedinstitues/StaticPages/frmInstituteSummary.aspx?InstituteCode=3201
- ↑ http://eng.rizvi.edu.in/AboutUs.htm
- ↑ http://www.dtemaharashtra.gov.in/approvedinstitues/StaticPages/frmInstituteSummary.aspx?InstituteCode=3201
- ↑ http://eng.rizvi.edu.in/Courses.htm
- ↑ http://eng.rizvi.edu.in/Courses.htm
- ↑ http://eng.rizvi.edu.in/Civil.htm
- ↑ http://eng.rizvi.edu.in/Electronics.htm
- ↑ http://eng.rizvi.edu.in/Mechanical.htm
- ↑ http://eng.rizvi.edu.in/Telecom.htm
- ↑ http://eng.rizvi.edu.in/Computers.htm
- ↑ http://eng.rizvi.edu.in/Library.htm
- ↑ http://eng.rizvi.edu.in/Library.htm
- ↑ http://eng.rizvi.edu.in/Placements.htm
External links
- Official website of the Rizvi College of Engineering.
- Official website of the University of Mumbai.
- Official website of the Directorate of Technical Education of Maharashtra state.
- Official website of the All India Council for Technical Education.