Casper metropolitan area
Appearance
The Casper metropolitan area is a United States Census Bureau defined metropolitan statistical area (MSA) with the principal city being Casper in central State of Wyoming. The Casper Metropolitan Statistical Area is defined as Natrona County, Wyoming. The Casper Metro Area is the economic hub of central Wyoming. The Census Bureau 2020 report indicated that the population was 79,955.[1]
Jurisdictions
Places in the Casper Metropolitan Statistical Area [2]
| Rank | Place | 2007 Population | Notes |
|---|---|---|---|
| 1 | Template:HsCity of Casper | 53,003 | |
| 2 | Template:HsTown of Mills | 3,479 | |
| 3 | Template:HsTown of Evansville | 2,827 | |
| 4 | Template:HsVista West | 1,008 | CDP |
| 5 | Template:HsTown of Bar Nunn | 2,248 | |
| 6 | Template:HsHartrandt | 686 | CDP |
| 7 | Template:HsRed Butte | 432 | |
| 8 | Template:HsTown of Midwest | 411 | |
| 9 | Template:HsCasper Mountain | 301 | CDP |
| 10 | Template:HsHoma Hills | 214 | |
| 11 | Template:HsBrookhurst | 195 | |
| 12 | Template:HsMeadow Acres | 179 | |
| 13 | Template:HsBessemer Bend | 170 | |
| 14 | Template:HsMountain View | 105 | |
| 15 | Template:HsHiland | 99 | unincorporated |
| 16 | Template:HsAntelope Hills | 87 | CDP |
| 17 | Template:HsNatrona | 61 | unincorporated |
| 18 | Template:HsPowder River | 53 | CDP |
| 19 | Template:HsAntelope Hills | 87 | |
| 20 | Template:HsAlcova | 24 | |
| 21 | Template:HsArminto | 11 | unincorporated |
See also: U.S. Metropolitan Statistical Areas, Casper, Wyoming, Natrona County, Wyoming, the Metropolitan Areas of Wyoming, and the Laramie Mountain Range.
See also
- Natrona County, Wyoming
- Wyoming statistical areas
- List of United States combined statistical areas
- List of United States metropolitan statistical areas
- List of United States micropolitan statistical areas
- List of United States primary statistical areas
- Core-based statistical areas adjacent to Casper Metropolitan Statistical Area:
References
- ↑ 2020 Census, US Census Bureau, Natrona County, Wyoming Profile
- ↑ "Archived copy". http://www.census.gov/popest/cities/files/SUB-EST2007-56.csv.