Indian fish names in different languages
Appearance
<html xmlns:v="urn:schemas-microsoft-com:vml" xmlns:o="urn:schemas-microsoft-com:office:office" xmlns:x="urn:schemas-microsoft-com:office:excel" xmlns="http://www.w3.org/TR/REC-html40">
<head> <meta http-equiv=Content-Type content="text/html; charset=windows-1252"> <meta name=ProgId content=Excel.Sheet> <meta name=Generator content="Microsoft Excel 12"> <link id=Main-File rel=Main-File href="../Book1.htm"> <link rel=File-List href=filelist.xml> <link rel=Stylesheet href=stylesheet.css> <style> </style> <![if !supportTabStrip]><script language="JavaScript"> </script> <![endif]> </head>
<body link=blue vlink=purple>
<col width=64 span=3 style='width:48pt'> <col width=110 style='mso-width-source:userset;mso-width-alt:4022;width:83pt'> <col width=137 style='mso-width-source:userset;mso-width-alt:5010;width:103pt'> <col width=78 style='mso-width-source:userset;mso-width-alt:2852;width:59pt'> <col width=149 style='mso-width-source:userset;mso-width-alt:5449;width:112pt'> <col width=74 style='mso-width-source:userset;mso-width-alt:2706;width:56pt'> <![if supportMisalignedColumns]> <![endif]>| English | Tamil | Bengali | Hindi/Marathi | Malayalam | |||
| Anchovies | Nethili | ||||||
| Barracuda | Sheela | ||||||
| Bombay duck | Bombil /Bumallo | ||||||
| Butter fish | Viral (not sure) | ||||||
| Cat fish | Kelluthi | ||||||
| Clams | Teesrya | ||||||
| Cod | Panna | ||||||
| Crab | Nandu | Kekda, Kurlya | |||||
| Cuttle | Kanawai | ||||||
| Eel | Vilongu | ||||||
| Halibut | Potha | ||||||
| Lady Fish | Kane, Nogli | ||||||
| Leather skin fish | Theera | ||||||
| Little Tunny | Soorai | ||||||
| Mackerel | Kanangeluthi | Bangda | |||||
| Malabar Trevally | Paarai | ||||||
| Pearl Spot | Karimeen | ||||||
| Pomfret | Vavval | Paplet | |||||
| Prawn | Jhinga, Chingri, Sungat | Chemeen | |||||
| Red Snapper | Sankara | ||||||
| Ribbon | fish Vaalai | ||||||
| Salmon | ????? | Raavas | |||||
| Sardines | Mathi Meen | Pedvey | |||||
| Saw / Gur | Kola Meen | ||||||
| Seabass | Koduvai Meen | ||||||
| Seer / King fish | Vanjaram | Surmai, Visonu | |||||
| Shark | Sura Meen | ||||||
| Shrimp / Prawn | Eral | ||||||
| Squid | Oosi Kanawa | ||||||
| Tilapia | Kari / Neyyi | ||||||
| Yellow Tuna | Keerai | ||||||
</body>
</html>